<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AusGOAL</title>
	<link>http://blog.ausgoal.gov.au</link>
	<description>Australian Governments Open Access and Licensing Framework</description>
	<lastBuildDate>Wed, 02 Nov 2011 22:30:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>New Australian Cost / Benefit of Open Data Study</title>
		<description><![CDATA[As we tweeted about a week and a half ago, ANDS, AusGOAL&#8217;s research and innovation sector partner, has published a new cost / benefit study on open access to data, prepared by John Houghton (Centre for Strategic Economic Studies, Victoria University). Quote: &#8220;Public Sector Information (PSI) policies seek to optimise innovation by making data available for [...]]]></description>
		<link>http://blog.ausgoal.gov.au/2011/11/03/new-australian-cost-benefit-of-open-data-study/</link>
			</item>
	<item>
		<title>Dr Ross Wilkinson,  ANDS Video</title>
		<description><![CDATA[AusGOAL aims to be the primary licensing policy framework for Australia&#8217;s publicly funded information.  Implementing AusGOAL in Australia&#8217;s research and innovation sector is therefore of significant importance to that aim. Dr Ross Wilkinson, Executive Director of ANDS, the Australian National Data Service, has prepared a brief video outlining the importance and utility of licensing Australia&#8217;s [...]]]></description>
		<link>http://blog.ausgoal.gov.au/2011/09/18/dr-ross-wilkinson-ands-video/</link>
			</item>
	<item>
		<title>AIHW Implements AusGOAL</title>
		<description><![CDATA[We are pleased to advise that the Australian Institute of Health and Welfare has implemented AusGOAL.  The material on its website is now generally licensed under Creative Commons Attribution Australia Licence 3.0.  As AIHW updates its agreements with their partner organisations they will be releasing significantly more information and data under open licences. David Kalisch [...]]]></description>
		<link>http://blog.ausgoal.gov.au/2011/09/01/aihw-implements-ausgoal/</link>
			</item>
	<item>
		<title>Australian Information Commissioner Video</title>
		<description><![CDATA[We are pleased to launch a brief video by the Australian Information Commissioner, Professor John McMillan. Professor McMillan highlights the nexus between AusGOAL and the key policy statements on open government by the Australian Government. Professor McMillan released the Principles of Open Access for Public Sector Infomation on 26 May 2011.  AusGOAL endorses the Principles.  They [...]]]></description>
		<link>http://blog.ausgoal.gov.au/2011/08/25/australian-information-commissioner-video/</link>
			</item>
	<item>
		<title>UK Launches Government Licensing Framework 2.0</title>
		<description><![CDATA[UK Government Licensing Framework &#160; We congratulate the UK Government on their release of the UK GLF 2.0.  It is essential that licensing frameworks continue to evolve to meet emerging needs.  UKGLF 2.0 does just that. Latest enhancements of the UK Government Licensing Framework include: Launch of a new machine readable licence for re-using information [...]]]></description>
		<link>http://blog.ausgoal.gov.au/2011/08/03/uk-launches-government-licensing-framework-2-0/</link>
			</item>
	<item>
		<title>NZGOAL Website Launches!</title>
		<description><![CDATA[NZGOAL Launches! While we are celebrating the launch of AusGOAL, we would also like to applaud our sister framework, NZGOAL, for launching their website, NZGOAL.info, on 23 June. Congratulations to all those involved! NZGOAL is compatible with AusGOAL. We are now in an excellent position to support governments enabling open access, transfer and re-use of [...]]]></description>
		<link>http://blog.ausgoal.gov.au/2011/07/14/nzgoal-launches/</link>
			</item>
	<item>
		<title>AusGOAL is Online</title>
		<description><![CDATA[On behalf of the Cross-Jurisdictional Chief Information Officers Committee, welcome to AusGOAL, the Australian Governments Open Access and Licensing Framework. AusGOAL builds on the Queensland Governments GILF &#8211; the Government Information Licensing Framework, launched in 2008.  In late 2009 GILF was adopted nationally by the CJCIOC.  Since then, there has been a significant shift toward [...]]]></description>
		<link>http://blog.ausgoal.gov.au/2011/07/07/launch-ausgoal-is-online/</link>
			</item>
	<item>
		<title>Information Commissioner cites AusGOAL</title>
		<description><![CDATA[On 25 May 2011, the Australian Information Commissioner launched the Principles on Open Access to Public Sector Information.  These Principles provide practical steps to help build a culture of proactive information disclosure and community engagement in the Australian Public Service.  AusGOAL recommends the Principles as a useful guide for other Australian jurisdictions and organisations to follow. [...]]]></description>
		<link>http://blog.ausgoal.gov.au/2011/07/07/oiac-cites-ausgoal-in-principle-6/</link>
			</item>
	<item>
		<title>ANDS Partners with AusGOAL</title>
		<description><![CDATA[AusGOAL is pleased to welcome the Australian National Data Service as a partner. ANDS is building the Australian Research Data Commons by creating the infrastructure to enable Australian researchers to easily publish, discover, access and re-use research data.  It is also assisting Australian research data managers to become experts in creating, managing and sharing research [...]]]></description>
		<link>http://blog.ausgoal.gov.au/2011/07/07/ands-partners-with-ausgoal/</link>
			</item>
	<item>
		<title>Deepreef.org uses AusGOAL</title>
		<description><![CDATA[Dr Rob Beaman&#8217;s website Deepreef.org has used AusGOAL to publish bathymetry data and information for re-use by the community.  Find out more by visiting our AusGOAL innovators section. If you have been innovating with open access to publicly funded information, we would like to hear from you too.]]></description>
		<link>http://blog.ausgoal.gov.au/2011/07/07/deepreef-org-uses-ausgoal/</link>
			</item>
</channel>
</rss>

